| Program | Temp | Spin | Duration | Suitability |
|---|---|---|---|---|
| Synthetic | Cold | 1000 | 2:45 | Shirts, coats, synthetic fabrics |
| Synthetic 40°C | 40 | 1000 | 2:45 | |
| Cold Wash | Cold | 1000 | 1:01 | Cold water wash for delicate clothes |
| Cold Wash 20°C | 20 | 1000 | 1:01 | Cold wash for lightly soiled laundry |
| Cotton 30°C | 30 | 1000 | 2:20 | Hard-wearing textiles, heat-resistant cotton or linen |
| Cotton 40°C | 40 | 1000 | 2:20 | |
| Cotton 60°C | 60 | 1000 | 2:20 | |
| Cotton 90°C | 90 | 1000 | 2:50 | |
| ECO 40-60 | 40 | 1000 | 3:13 | Energy-saving for normally soiled cotton |
| Cotton Intensive 40°C | 40 | 1000 | 3:48 | Increased washing time for heavily soiled cotton |
| Cotton Intensive 60°C | 60 | 1000 | 3:53 | |
| Drum Clean | 90 | 400 | 1:18 | High-temperature sterilization to clean the drum |
| Spin Only | N/A | 1000 | 0:12 | Extra spin with selectable speed |
| Steam Wash | N/A | 1000 | 1:27 | Deep cleaning with steam, eliminating bacteria and odors |
| Rinse & Spin | N/A | 1000 | 0:20 | Extra rinse with spin |
| Delicate 30°C | 30 | 600 | 0:59 | Delicate fabrics like silk and satin |
| Delicate | Cold | 600 | 0:59 | |
| Ends in 9H | N/A | N/A | 9:00 | Delay wash |
| Ends in 6H | N/A | N/A | 6:00 | |
| Ends in 3H | N/A | N/A | 3:00 | |
| Quick Wash 45' | 40 | 800 | 0:45 | Quick wash for lightly soiled garments |
| Quick Wash 30' | 30 | 800 | 0:30 | |
| Quick Wash 15' | Cold | 800 | 0:15 |
More details in the full manual.